Conference Program
ISDRS Annual Conference 2026
Below is the official program for the ISDRS 2026 Annual Conference, outlining the full schedule of sessions, keynote addresses, and networking events taking place in Vitória, Brazil, from July 7–11.
8th July 2026
| Session | Start Time | End Time | Room | Track |
|---|---|---|---|---|
| Opening Ceremony of the 32nd Annual Conference of ISDRS | 9 00 | 10 00 | UFES Theater | |
| 1st plenary session “Innovation and sustainability” | 10 00 | 11 30 | UFES Theater | |
| Bus from UFES to FAESA | 11 30 | 12 00 | ||
| Registration & Lunch | 12 00 | 13 30 | CAFETERIA HALL FAESA | |
| Parallel Session 1 | 13 30 | 15 00 | ROOM 642 | Track 5c Production, consumption, and innovation - Circular economy |
| Parallel Session 1 | 13 30 | 15 00 | ROOM 644 | Track 9d Governance - Legal aspects of sustainable development |
| Parallel Session 1 | 13 30 | 15 00 | ROOM 646 | Track 5e Production, consumption, and innovation - Sustainable consumption and consumers |
| Parallel Session 1 | 13 30 | 15 00 | ROOM 648 | Track 2b Education - Educating for sustainability |
| Parallel Session 1 | 13 30 | 15 00 | ROOM 632 | Track 6a Cities and regions - Urban and regional transformations |
| Parallel Session 1 | 13 30 | 15 00 | ROOM 634 | Track 4b Climate change and energy - Affordable and clean energy Track 4a Climate change and energy - Effective response for energy, water and land use |
| Parallel Session 1 | 13 30 | 15 00 | ROOM 636 | Track 9c Governance - Public participation and role of stakeholders |
| Coffee Break and Poster Session 1: On-campus posters | 15 00 | 15 30 | CAFETERIA HALL FAESA | |
| Parallel Session 2 | 15 30 | 17 00 | ROOM 642 | Track 5c Production, consumption, and innovation - Circular economy |
| Parallel Session 2 | 15 30 | 17 00 | ROOM 644 | Track 9d Governance - Legal aspects of sustainable development |
| Parallel Session 2 | 15 30 | 17 00 | ROOM 646 | Track 5e Production, consumption, and innovation - Sustainable consumption and consumers |
| Parallel Session 2 | 15 30 | 17 00 | ROOM 648 | "Track 2b Education - Educating for sustainability" |
| Parallel Session 2 | 15 30 | 17 00 | ROOM 632 | Track 6a Cities and regions - Urban and regional transformations |
| Parallel Session 2 | 15 30 | 17 00 | ROOM 634 | Track 6c Cities and regions - The power of art and culture |
| Parallel Session 2 | 15 30 | 17 00 | ROOM 636 | Track 7b Social-economic aspects - The future of employment and good work |
| Welcome Drinks | 17 30 | 19 30 | Instituto Baleia Jubarte |
9th July 2026
| Session Name | Start Time | End Time | Room | Track |
|---|---|---|---|---|
| Registration | 08:30 | 09:00 | CAFETERIA HALL FAESA | |
| Parallel Session 3 | 09:00 | 10:30 | ROOM 642 | Track 5c Production, consumption, and innovation - Circular economy |
| Parallel Session 3 | 09:40 | 10:30 | ROOM 644 | Track 9d Governance - Legal aspects of sustainable development |
| Parallel Session 3 | 09:40 | 10:30 | ROOM 646 | Track 5e Production, consumption, and innovation - Sustainable consumption and consumers |
| Parallel Session 3 | 09:40 | 10:30 | ROOM 648 | Track 2b Education - Educating for sustainability |
| Parallel Session 3 | 09:40 | 10:30 | ROOM 632 | Track 6b Cities and regions - Urban and regional resilience |
| Parallel Session 3 | 09:40 | 10:30 | ROOM 634 | Track 7a Social-economic aspects - Global inequality and poverty |
| Parallel Session 3 | 09:40 | 10:30 | ROOM 636 | Track 3c Biodiversity and ecosystem services - Ecosystem services |
| Parallel Session 3 | 09:40 | 10:30 | ROOM 638 | Track 4c Climate change and energy - Climate, tourism and sustainable development |
| Coffee and refreshments | 10:30 | 11:00 | CAFETERIA HALL FAESA | |
| Parallel Session 4 | 11:00 | 12 30 | ROOM 642 | Track 5c Production, consumption, and innovation - Circular economy |
| Parallel Session 4 | 11:00 | 12 30 | ROOM 644 | Track 9d Governance - Legal aspects of sustainable development |
| Parallel Session 4 | 11:00 | 12 30 | ROOM 646 | Track 5b Production, consumption, and innovation - Design for sustainability |
| Parallel Session 4 | 11:00 | 12 30 | ROOM 648 | Track 6b Cities and regions - Urban and regional resilience |
| Parallel Session 4 | 11:00 | 12 30 | ROOM 632 | Track 7a Social-economic aspects - Global inequality and poverty & Track 8cSocial foundations - Just transitions |
| Parallel Session 4 | 11:00 | 12 30 | ROOM 634 | Track 3c Biodiversity and ecosystem services - Ecosystem services |
| Parallel Session 4 | 11:00 | 12 30 | ROOM 636 | Track 2a Education - Provision, quality of and access to education |
| Parallel Session 4- Online poster presentation | 11:00 | 12 30 | ROOM 638 | Track 8b Social foundations - Communication for sustainability |
| Lunch break | 12 30 | 14 00 | CAFETERIA HALL FAESA | |
| 2nd plenary session “Sustainability and tourism” | 14 00 | 15 30 | Main Auditorium FAESA | |
| Coffee Break | 15 30 | 16 00 | CAFETERIA HALL FAESA | |
| Member’s General Assembly | 16 00 | 17 30 | SALA 6 MOV.IE | |
| Gala Dinner | 19 30 | 22 30 | PAPAGUTHI |
10th July 2026
| Sessions | Start Time | End Time | Room | Track |
|---|---|---|---|---|
| Registration | 08:30 | 09:00 | CAFETERIA HALL FAESA | |
| Parallel Session 5 | 09:00 | 10:30 | ROOM 642 | Track 1c Sustainability and Science - Assessing sustainability |
| Parallel Session 5 | 09:00 | 10:30 | ROOM 644 | Track 5a Production, consumption, and innovation - Corporate Sustainability and CSR |
| Parallel Session 5 | 09:00 | 10:30 | ROOM 646 | Track 9b Governance - Collaboration and co-creation for sustainability |
| Parallel Session 5 | 09:00 | 10:30 | ROOM 648 | Track 7c Social-economic aspects - Economic and financial innovations |
| Parallel Session 5 | 09:00 | 10:30 | ROOM 632 | |
| Parallel Session 5 | 09:00 | 10:30 | ROOM 634 | Track 8a Social foundations - Gender, inclusivity and human rights |
| Parallel Session 5 | 09:00 | 10:30 | ROOM 636 | Track 5d Value chains and trade |
| Coffee and refreshments | 10:30 | 11:00 | CAFETERIA HALL FAESA | |
| Parallel Session 6 | 11:00 | 12:30 | ROOM 642 | Track 1c Sustainability and Science - Assessing sustainability |
| Parallel Session 6 | 11:00 | 12:30 | ROOM 644 | Track 5a Production, consumption, and innovation - Corporate Sustainability and CSR |
| Parallel Session 6 | 11:00 | 12:30 | ROOM 646 | Track 9b Governance - Collaboration and co-creation for sustainability |
| Parallel Session 6 | 11:00 | 12:30 | ROOM 648 | Track 1a Sustainability and Science - Theoretical approachesTrack & 1b Sustainability and Science - Research methods and methodologies |
| Parallel Session 6 | 11:00 | 12:30 | ROOM 632 | Track 8a Social foundations - Gender, inclusivity and human rights |
| Parallel Session 6 | 11:00 | 12:30 | ROOM 634 | |
| Parallel Session 6 | 11:00 | 12:30 | ROOM 636 | Track 5f Production, consumption, and innovation - Food system transformation |
| Lunch break | 12:30 | 14 00 | CAFETERIA HALL FAESA | |
| 3rd plenary session “Climate change and sustainability” | 14 00 | 15 30 | Main Auditorium FAESA | |
| Cofee break | 15 30 | 16 00 | CAFETERIA HALL FAESA | |
| Closing Ceremony | 16 00 | 17 00 | Main Auditorium FAESA |
11th July 2026
Sustainability Field Trips from 9:30 to 12:00